At the Milton Keynes Arena on March 16, 2024, the Milton Keynes Lightning secured a 7-4 victory over the Leeds Knights in a match that saw momentum swing dramatically in the final period.
First Period
The game commenced with both teams showcasing strong defense and goaltending. The first period was largely uneventful until the 9:41 mark, when Milton Keynes Lightning broke the deadlock with a goal from Mack Stewart, assisted by Carter Hamill and Ben Solder. The period ended 1-0 in favor of the Lightning.
Second Period
The second period saw each team finding the back of the net once. Lewis Christie extended the Lightning’s lead early in the period, only for the Knights to respond with a powerplay goal from Mac Howlett, setting the stage for an exciting third period. The score after two periods stood at 2-1 in favor of Milton Keynes.
Third Period
The final period was a goal fest, with a total of eight goals scored. Milton Keynes Lightning dominated with five goals, including two from Rory Herrman, one of which was an empty-netter. Leeds Knights fought back with three goals of their own, but it was not enough to close the gap. The game ended with a 7-4 victory for the Lightning.
Goal Scorers
Team | Scorer | Assist 1 | Assist 2 | Type | Time |
---|---|---|---|---|---|
Milton Keynes | Mack Stewart | Carter Hamill | Ben Solder | Even Strength | 9:41 |
Milton Keynes | Lewis Christie | Tim Wallace | Liam Stewart | Even Strength | 22:24 |
Leeds Knights | Mac Howlett | Matthew Haywood | Bowdyn Neely | Powerplay | 36:19 |
Milton Keynes | Ross Green | Rio Grinell-Parke | Even Strength | 40:58 | |
Leeds Knights | Matthew Barron | Noah McMullin | Kieran Brown | Powerplay | 43:10 |
Milton Keynes | Rory Herrman | Liam Stewart | Milique Martelly | Powerplay | 47:47 |
Leeds Knights | Matthew Haywood | Kieran Brown | Mac Howlett | Even Strength | 48:13 |
Leeds Knights | Matthew Barron | Matthew Haywood | Kieran Brown | Powerplay | 52:15 |
Milton Keynes | Liam Stewart | Ben Solder | Even Strength | 53:36 | |
Milton Keynes | Rory Herrman | Empty Net | 58:55 | ||
Milton Keynes | Nathan Ripley | Corey McEwen | Tim Wallace | Even Strength | 59:19 |
Penalties
Team | Player | Penalty | Mins | Time |
---|---|---|---|---|
Milton Keynes | TOO MANY | 2:00 | 1:06 | |
Milton Keynes | Mack Stewart | SLASH | 2:00 | 1:59 |
Leeds Knights | Oliver Endicott | INT | 2:00 | 8:23 |
Leeds Knights | Dylan Hehir | HOOK | 2:00 | 18:40 |
Leeds Knights | TOO MANY | 2:00 | 25:16 | |
Milton Keynes | Mack Stewart | SLASH | 2:00 | 32:16 |
Milton Keynes | Corey McEwen | HI STX | 2:00 | 34:23 |
Milton Keynes | Ross Green | HOLD | 2:00 | 38:50 |
Milton Keynes | Carter Hamill | CROSS | 2:00 | 42:25 |
Leeds Knights | Oliver Endicott | CROSS | 2:00 | 46:59 |
Milton Keynes | Archie Salisbury | TRIP | 2:00 | 48:35 |
Milton Keynes | Mack Stewart | MISCON | 20:00 | 48:35 |
Milton Keynes | Tim Wallace | FIGHT | 5:00 | 51:03 |
Milton Keynes | Carter Hamill | SLASH | 2:00 | 51:03 |
Leeds Knights | Oliver Endicott | FIGHT | 5:00 | 51:03 |
Leeds Knights | Lewis Baldwin | TRIP | 2:00 | 54:34 |
Milton Keynes | Archie Salisbury | UNSPORT | 59:22 | |
Milton Keynes | Archie Salisbury | MISCON | 10:00 | 59:22 |
Goaltender Summary
Goaltender | Shots Faced | Save Percentage |
---|---|---|
Jordan Hedley | 47 | 91.49% |
Sam Gospel | 36 | 80.56% |
Player Summary
Milton Keynes Lightning
- Mack Stewart: 1 Goal, 2 Penalties (24 minutes)
- Lewis Christie: 1 Goal
- Ross Green: 1 Goal, 1 Penalty (2 minutes)
- Rory Herrman: 2 Goals
- Liam Stewart: 1 Goal, 2 Assists
- Nathan Ripley: 1 Goal
- Carter Hamill: 2 Assists, 2 Penalties (4 minutes)
- Ben Solder: 2 Assists
- Corey McEwen: 1 Assist, 1 Penalty (2 minutes)
- Tim Wallace: 2 Assists, 1 Penalty (5 minutes)
- Rio Grinell-Parke: 1 Assist
- Milique Martelly: 1 Assist
- Archie Salisbury: 2 Penalties (12 minutes)
Leeds Knights
- Mac Howlett: 1 Goal, 1 Assist
- Matthew Barron: 2 Goals
- Matthew Haywood: 1 Goal, 2 Assists
- Kieran Brown: 3 Assists
- Noah McMullin: 1 Assist
- Bowdyn Neely: 1 Assist
- Oliver Endicott: 3 Penalties (9 minutes)
- Dylan Hehir: 1 Penalty (2 minutes)
- Lewis Baldwin: 1 Penalty (2 minutes)