In an exhilarating match at the Milton Keynes Arena, the Milton Keynes Lightning triumphed over the Raiders with a final score of 8-5. The game was a display of skill, strategy, and intensity from both teams, keeping fans on the edge of their seats until the final buzzer.
First Period
The game kicked off with an assertive stance from both teams. Ben Solder opened the scoring for Milton Keynes Lightning, assisted by Tim Wallace. However, the Raiders quickly retaliated with Tjay Anderson finding the net, with Aaron Connolly and George Norcliffe providing the assists. Not to be outdone, Rory Herrman responded swiftly, scoring for the Lightning and ending the first period with a 2-1 lead for Milton Keynes.
Score Summary: Milton Keynes Lightning: 2, Raiders: 1
Second Period
The intensity ramped up in the second period. Ross Venus, with an assist from Cameron Hamill, netted another for Milton Keynes. The Raiders fought back valiantly, with Coy Prevost and Aaron Connolly both scoring, leveling the playing field. Yet, Ross Venus wasn’t done yet, scoring a powerplay goal assisted by Rory Herrman and Liam Stewart, ending the period at a deadlock.
Score Summary: Milton Keynes Lightning: 4, Raiders: 3
Third Period
The final period was a testament to the relentless spirit of both teams. Mack Stewart and Cameron Hamill extended the lead for Milton Keynes, only for the Raiders’ Tjay Anderson and Ashley Jackson to close the gap. However, the Lightning showcased their determination with Lewis Christie and Ross Venus scoring in the dying moments of the game, sealing their victory.
Score Summary: Milton Keynes Lightning: 8, Raiders: 5
Goal Scorers
Team | Scorer | Assist 1 | Assist 2 | Type | Time |
---|---|---|---|---|---|
Milton Keynes Lightning | Ben Solder | Tim Wallace | Even Strength | 6:03 | |
Raiders | Tjay Anderson | Aaron Connolly | George Norcliffe | Even Strength | 13:15 |
Milton Keynes Lightning | Rory Herrman | Lewis Christie | Liam Stewart | Even Strength | 13:27 |
Milton Keynes Lightning | Ross Venus | Cameron Hamill | Even Strength | 23:27 | |
Raiders | Coy Prevost | Zack Milton | Even Strength | 28:31 | |
Milton Keynes Lightning | Ross Venus | Rory Herrman | Liam Stewart | Powerplay | 33:22 |
Raiders | Aaron Connolly | Even Strength | 39:33 | ||
Milton Keynes Lightning | Mack Stewart | Ross Green | Dillon Lawrence | Even Strength | 40:23 |
Milton Keynes Lightning | Cameron Hamill | Edward Knaggs | Callum Field | Even Strength | 50:03 |
Raiders | Tjay Anderson | George Norcliffe | Even Strength | 50:47 | |
Raiders | Ashley Jackson | Coy Prevost | Even Strength | 51:40 | |
Milton Keynes Lightning | Lewis Christie | Ben Solder | Rory Herrman | Even Strength | 59:20 |
Milton Keynes Lightning | Ross Venus | Rory Herrman | Even Strength | 59:59 |
Penalties
Team | Player | Penalty | Mins | Time |
---|---|---|---|---|
Raiders | Jacob Ranson | Hold | 2 | 17:11 |
Raiders | Callum Wells | Trip | 2 | 23:58 |
Raiders | Callum Wells | Rough | 2 | 23:58 |
Raiders | Coy Prevost | HI STX | 2 | 32:18 |
Milton Keynes Lightning | Cameron Hamill | Rough | 2 | 35:05 |
Milton Keynes Lightning | Ross Venus | X-CHK | 2 | 41:28 |
Milton Keynes Lightning | Cameron Hamill | ROUGH | 2 | 53:33 |
Raiders | Blahoslav Novák | ROUGH | 2 | 53:33 |
Shots on Goal
Team | Goaltender | Total Shots Faced | Save Percentage |
---|---|---|---|
Milton Keynes Lightning | William Kerlin | 37 | 86.49% |
Raiders | Matthew SmÃtal | 42 | 80.95% |
Player Summary
Milton Keynes Lightning
Player | Total Goals | Total Assists | Total Penalty Minutes |
---|---|---|---|
Ben Solder | 1 | 1 | 0 |
Tim Wallace | 0 | 1 | 0 |
Rory Herrman | 1 | 3 | 0 |
Lewis Christie | 1 | 1 | 0 |
Liam Stewart | 0 | 2 | 0 |
Ross Venus | 3 | 0 | 2 |
Cameron Hamill | 1 | 1 | 4 |
Mack Stewart | 1 | 0 | 0 |
Ross Green | 0 | 1 | 0 |
Dillon Lawrence | 0 | 1 | 0 |
Edward Knaggs | 0 | 1 | 0 |
Callum Field | 0 | 1 | 0 |
Raiders
Player | Total Goals | Total Assists | Total Penalty Minutes |
---|---|---|---|
Tjay Anderson | 2 | 0 | 0 |
Aaron Connolly | 1 | 1 | 0 |
George Norcliffe | 0 | 2 | 0 |
Coy Prevost | 1 | 1 | 2 |
Zack Milton | 0 | 1 | 0 |
Ashley Jackson | 1 | 0 | 0 |
Jacob Ranson | 0 | 0 | 2 |
Callum Wells | 0 | 0 | 4 |
Blahoslav Novák | 0 | 0 | 2 |
The match was a true spectacle, displaying the grit and prowess of both teams. The Milton Keynes Lightning and the Raiders put up a fierce battle, showcasing the spirit of the sport to the very last second. As fans and players alike reflect on the game, the scoreline stands testament to an evening of thrilling hockey at the Milton Keynes Arena.