At Milton Keynes Arena on January 6, 2024, the Milton Keynes Lightning demonstrated a commanding performance against the Sheffield Steeldogs, culminating in a 10-1 victory. The game was marked by consistent scoring from the Lightning, with notable contributions from several players.
First Period The Lightning set a vigorous pace from the outset. Corey McEwen opened the scoring with an even-strength goal at 5:00, assisted by Mack Stewart and Toms Rutkis. Ross Venus capitalized on a power play at 10:20, with Tim Wallace and Rory Herrman providing assists. The momentum continued as Callum Field, Liam Stewart, and Mack Stewart added three more goals, bringing the period to a close with Lightning leading 5-0.
Second Period The Lightning’s dominance persisted. Dillon Lawrence scored at 30:50, followed by Tim Wallace at 32:11, extending the lead to 7-0.
Third Period Rory Herrman and Ross Venus added to the tally with goals at 42:43 and 48:13, respectively. Sheffield’s Cameron Brownley managed to score at 53:44, but Mack Stewart’s goal at 54:02 for Lightning sealed the final score at 10-1.
Goal Scorers
Team | Scorer | Assist 1 | Assist 2 | Type | Time |
---|---|---|---|---|---|
MKL | Corey McEwen | Mack Stewart | Toms Rutkis | Even Strength | 5:00 |
MKL | Ross Venus | Tim Wallace | Rory Herrman | Powerplay | 10:20 |
MKL | Callum Field | Ben Brown | Tim Wallace | Even Strength | 15:04 |
MKL | Liam Stewart | Tim Wallace | Lewis Christie | Even Strength | 16:34 |
MKL | Mack Stewart | Toms Rutkis | Short Handed | 19:00 | |
MKL | Dillon Lawrence | Ross Venus | Even Strength | 30:50 | |
MKL | Tim Wallace | Toms Rutkis | Corey McEwen | Even Strength | 32:11 |
MKL | Rory Herrman | Ross Venus | Ben Solder | Even Strength | 42:43 |
MKL | Ross Venus | Rory Herrman | Tim Wallace | Powerplay | 48:13 |
Visitor | Cameron Brownley | Thomas Palmer | Delayed Penalty | 53:44 | |
MKL | Mack Stewart | Liam Stewart | Toms Rutkis | Even Strength | 54:02 |
Penalties
Team | Player | Penalty | Mins | Time |
---|---|---|---|---|
Visitor | Tim Smith | HOLD | 2 | 7:51 |
Visitor | Daniel Crowe | SLASHING | 2 | 9:34 |
MKL | Cameron Hamill | INTERFERENCE | 2 | 17:25 |
Visitor | Dmitri Zimozdra | TRIPPING | 2 | 35:26 |
Visitor | Cameron Brownley | ROUGH | 2 | 47:47 |
MKL | Ben Brown | HOLD | 2 | 53:44 |
Shots on Goal
MK
Goaltender | Shots Faced | Save Percentage |
---|---|---|
William Kerlin | 11 | 0.909 |
Luke Clark | 3 | 1.00 |
Sheffield
Goaltender | Shots Faced | Save Percentage |
---|---|---|
Dimitri Zimozdra | 29 | 0.862 |
Daniel Crowe | 23 | 0.739 |
Player Summary
Milton Keynes Lightning
Player | Total Goals | Total Assists | Total Penalty Minutes |
---|---|---|---|
Corey McEwen | 1 | 1 | 0 |
Ross Venus | 2 | 2 | 0 |
Callum Field | 1 | 0 | 0 |
Liam Stewart | 1 | 1 | 0 |
Mack Stewart | 2 | 1 | 0 |
Dillon Lawrence | 1 | 0 | 0 |
Tim Wallace | 1 | 3 | 0 |
Rory Herrman | 1 | 2 | 0 |
Ben Brown | 0 | 1 | 2 |
Cameron Hamill | 0 | 0 | 2 |
Sheffield Steeldogs
Player | Total Goals | Total Assists | Total Penalty Minutes |
---|---|---|---|
Cameron Brownley | 1 | 0 | 2 |
Thomas Palmer | 0 | 1 | 0 |
Tim Smith | 0 | 0 | 2 |
Daniel Crowe | 0 | 0 | 2 |
Dmitri Zimozdra | 0 | 0 | 2 |
This comprehensive victory for Milton Keynes Lightning showcased their strength and depth, while Sheffield Steeldogs will reflect on areas for improvement.