First Period
The match began with an immediate impact as Tim Wallace of Milton Keynes Lightning scored an even-strength goal, assisted by Liam Stewart and Rio Grinell-Parke at 00:52. Peterborough Phantoms struck back with a powerplay goal by Austin Mitchell-King, assisted by Luke Ferrara and Bradley Bowering at 7:35. The Lightning continued their offensive surge with goals from Ross Green and Tim Wallace, ending the first period with a 3-1 lead.
Second Period
The second period saw continued dominance from the Lightning, with Ross Venus scoring a powerplay goal, assisted by Dillon Lawrence and Milique Martelly at 26:21. The Phantoms managed a response through Luke Ferrara, but Rory Herrman quickly countered for the Lightning. The period concluded at 5-2 in favor of Milton Keynes.
Third Period
The Phantoms mounted a comeback in the third period with goals from Lukas Sladkovsky, William Weldon, and Duncan Speirs, all on powerplays. However, the Lightning secured their win with short-handed and empty net goals from Toms Rutkis and Rory Herrman, finalizing the score at 7-5.
Goal Scorers
Team | Scorer | Assist 1 | Assist 2 | Type | Time | Period |
---|---|---|---|---|---|---|
MKL | Tim Wallace | Liam Stewart | Rio Grinell-Parke | Even Strength | 00:52 | First |
Visitor | Austin Mitchell-King | Luke Ferrara | Bradley Bowering | Powerplay | 7:35 | First |
MKL | Ross Green | Toms Rutkis | Mack Stewart | Even Strength | 9:48 | First |
MKL | Tim Wallace | Dillon Lawrence | – | Powerplay | 18:21 | First |
MKL | Ross Venus | Dillon Lawrence | Milique Martelly | Powerplay | 26:21 | Second |
Visitor | Luke Ferrara | Lukas Sladkovsky | – | Even Strength | 31:22 | Second |
MKL | Rory Herrman | Ross Venus | Milique Martelly | Even Strength | 32:35 | Second |
Visitor | Lukas Sladkovsky | Bradley Bowering | Luke Ferrara | Powerplay | 51:05 | Third |
Visitor | William Weldon | Thomas Norton | Ralfs Circenis | Powerplay | 51:22 | Third |
Visitor | Duncan Speirs | Ivan Björkly Nordström | Thomas Norton | Powerplay | 52:57 | Third |
MKL | Toms Rutkis | – | – | Short Handed | 57:15 | Third |
MKL | Rory Herrman | Ross Venus | – | Empty Net | 58:45 | Third |
Penalties
Team | Player | Penalty | Mins | Time | Period |
---|---|---|---|---|---|
MKL | Ross Venus | SLASH | 2 | 5:38 | First |
MKL | Corey McEwen | SLASH | 2 | 10:03 | First |
Visitor | Austin Mitchell-King | HOOK | 2 | 10:24 | First |
Visitor | Thomas Norton | X CHK | 2 | 17:28 | First |
Visitor | Duncan Speirs | HOOK | 2 | 25:10 | Second |
Visitor | Ivan Björkly Nordström | SLASH | 2 | 26:57 | Second |
Visitor | Thomas Norton | BOARD | 2 | 28:48 | Second |
MKL | Lewis Christie | TRIP | 2 | 33:09 | Second |
MKL | Edward Knaggs | X CHECK | 2 | 36:25 | Second |
MKL | Corey McEwen | BOARD | 5 | 50:23 | Third |
MKL | William Kerlin | UNSPORTS | 2 | 51:22 | Third |
MKL | Ross Venus | BOARD | 2 | 55:18 | Third |
Player Summary
Milton Keynes Lightning:
- Tim Wallace: 2 Goals
- Ross Green: 1 Goal
- Rory Herrman: 2 Goals
- Ross Venus: 1 Goal, 2 Assists
- Dillon Lawrence: 2 Assists
- Milique Martelly: 2 Assists
- Toms Rutkis: 1 Goal
Peterborough Phantoms:
- Austin Mitchell-King: 1 Goal
- Luke Ferrara: 1 Goal, 2 Assists
- Lukas Sladkovsky: 1 Goal, 1 Assist
- Bradley Bowering: 2 Assists
- William Weldon: 1 Goal
- Duncan Speirs: 1 Goal
- Thomas Norton: 2 Assists
- Ralfs Circenis: 1 Assist
- Ivan Björkly Nordström: 1 Assist
Shots on Goal
Goaltender | Total Shots Faced | Save % |
---|---|---|
William Kerlin (MKL) | 43 | 88.37% |
Jordan Marr (Visitor) | 51 | 86.27% |
This game was a testament to the high skill level and tenacity of both teams, with Milton Keynes Lightning showcasing their offensive prowess and resilience to secure a hard-fought victory over Peterborough Phantoms.