Milton Keynes Arena was the stage for an action-packed ice hockey clash between the Milton Keynes Lightning and the Telford Tigers on the 28th of October, 2023. The game proved to be a high-scoring affair with the Lightning emerging victorious with a commanding score of 11-4 against the Tigers. Let’s break down the match period by period:
First Period: The first period saw both teams displaying their offensive prowess as they each scored two goals. Finley Howells of the Telford Tigers opened the scoring just 3 minutes and 27 seconds into the game, with assists from Jaden Peca and Louie Newell. The Milton Keynes Lightning quickly responded with Dillon Lawrence finding the back of the net, assisted by Robert Herrman and James Griffin. Harry Gulliver extended the Lightning’s lead to 2-1, while Lucas Price equalized for the Tigers. The period ended with the teams deadlocked at 2-2.
Second Period: In the second period, the Milton Keynes Lightning turned up the heat, outscoring the Telford Tigers by a margin of 4-1. Jack Watkins scored the only goal for the Tigers, but the Lightning replied with goals from Toms Rutkis, Dillon Lawrence, Ross Venus, and Robert Herrman. The Lightning displayed a balanced attack with multiple players contributing to their commanding 6-3 lead after the second period.
Third Period: The third period continued to be dominated by the Milton Keynes Lightning. They added five more goals to their tally, with Carter Hamill, Mack Stewart, Tim Wallace, and Ross Venus all finding the net. The Telford Tigers managed to score two goals through Jaden Peca and Harry Ferguson. The Lightning’s exceptional performance in the final period secured their convincing victory.
Overtime: There was no overtime played in this match.
Here is a summary of the match statistics:
Goalscorers:
Team | Scorer | Assist 1 | Assist 2 | Type | Time | Period |
---|---|---|---|---|---|---|
Telford Tigers | Finley Howells (LW) | Jaden Peca (RW) | Louie Newell (F) | Even Strength | 3:27 | First Period |
Milton Keynes Lightning | Dillon Lawrence (C) | Robert Herrman (F) | James Griffin (D) | Even Strength | 4:42 | First Period |
Milton Keynes Lightning | Harry Gulliver (F) | Tim Wallace (C/RW) | – | Even Strength | 5:47 | First Period |
Telford Tigers | Lucas Price (F) | Thomas Byrne (F) | Connor Lee (F) | Even Strength | 11:25 | First Period |
Telford Tigers | Jack Watkins (D/F) | Jaden Peca (RW) | Finley Howells (LW) | Even Strength | 21:29 | Second Period |
Milton Keynes Lightning | Toms Rutkis (RW/C) | Mack Stewart (RW/LW) | James Griffin (D) | Even Strength | 25:02 | Second Period |
Milton Keynes Lightning | Dillon Lawrence (C) | Archie Salisbury (D) | Robert Herrman (F) | Even Strength | 26:57 | Second Period |
Milton Keynes Lightning | Ross Venus (RW/LW/C) | Corey McEwen (C) | Robert Herrman (F) | Even Strength | 34:56 | Second Period |
Milton Keynes Lightning | Robert Herrman (F) | Ross Venus (RW/LW/C) | Ben Solder (D) | Even Strength | 38:54 | Second Period |
Milton Keynes Lightning | Carter Hamill (C/LW) | Ben Brown (F/D) | Tim Wallace (C/RW) | Even Strength | 43:37 | Third Period |
Milton Keynes Lightning | Mack Stewart (RW/LW) | – | – | Even Strength | 47:24 | Third Period |
Milton Keynes Lightning | Tim Wallace (C/RW) | Callum Field (C) | – | Powerplay | 50:24 | Third Period |
Milton Keynes Lightning | Carter Hamill (C/LW) | Dillon Lawrence (C) | – | Powerplay | 54:26 | Third Period |
Milton Keynes Lightning | Ross Venus (RW/LW/C) | Milique Martelly (D) | Robert Herrman (F) | Short Handed | 57:03 | Third Period |
Telford Tigers | Jaden Peca (RW) | Harry Ferguson (C/RW) | – | Even Strength | 58:09 | Third Period |
Penalties:
Team | Player | Penalty | Mins | Time | Period |
---|---|---|---|---|---|
Telford Tigers | Jaden Peca (RW) | Hook | 2 | 1:17 | First Period |
Telford Tigers | Connor Lee (F) | Trip | 2 | 27:01 | Second Period |
Telford Tigers | Lucas Price (F) | – | 5 | 48:16 | Third Period |
Telford Tigers | Lucas Price (F) | Check to Head | – | 48:16 | Third Period |
Milton Keynes Lightning | Ben Brown (F/D) | Slashing | 2 | 51:52 | Third Period |
Telford Tigers | Jake Price (D) | Slashing | 2 | 51:52 | Third Period |
Milton Keynes Lightning | Tim Wallace (C/RW) | Tripping | 2 | 55:31 | Third Period |
Shots on Goal Information:
Team | Goaltender Name | Total Shots Faced | Save Percentage |
---|---|---|---|
Milton Keynes Lightning | Jordan Hedley (G) | 24 | 83.33% |
Telford Tigers | Bradley Day (G) | 38 | 71.05% |
Scorers Summary:
Milton Keynes Lightning:
- Robert Herrman: 1 Goal, 3 Assists, 2 Penalty Minutes
- Dillon Lawrence: 2 Goals, 1 Assist
- Ross Venus: 2 Goals, 1 Assist
- Carter Hamill: 2 Goals
- Tim Wallace: 1 Goal, 1 Assist
- Toms Rutkis: 1 Goal
- Harry Gulliver: 1 Goal
- Mack Stewart: 1 Goal, 1 Assist
- James Griffin: 2 Assists
- Archie Salisbury: 1 Assist